Family of Plummer, Samuel and (Surname), Deborah
Families
| Married | Husband | Plummer, Samuel ( * 1793 + 1872 ) | |||||||||||||
| Married | Wife | (Surname), Deborah ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Plummer, Betsy Jane |
| Married | Husband | Plummer, Samuel ( * 1793 + 1872 ) | |||||||||||||
| Married | Wife | (Surname), Deborah ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Plummer, Betsy Jane |