Family of Fuller, Samuel and Fuller, Anna
Families
| Married | Husband | Fuller, Samuel ( * 1638-02-11 + ... ) | |||||||||||||
| Married | Wife | Fuller, Anna ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fuller, Barnabus |
Notes
Note
They are first cousins
| Married | Husband | Fuller, Samuel ( * 1638-02-11 + ... ) | |||||||||||||
| Married | Wife | Fuller, Anna ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fuller, Barnabus |
They are first cousins