Family of Crocker, Edgar Marcellus and Russell, Alice Bernice
Families
| Married | Husband | Crocker, Edgar Marcellus ( * 1844-04-13 + 1928-06-12 ) | ||||||||||||||||||||||||
| Married | Wife | Russell, Alice Bernice ( * 1862-06-11 + 1934-04-11 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Frank Bennett | 1890-07-08 | |
| Crocker, Herbert E | 1892-04-03 | |
| Crocker, Stanley M | 1895-01-09 | |
| Crocker, Ruth E | 1896-01-17 | |
| Crocker, Dwight Jay | 1900-01-22 | |
| Crocker, Clarence B | 1901-05-10 | |
| Crocker, Grace | 1906-03-21 |
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Daughters of the American Revolution, “Descendants Database”
-
- Page: Member: Alice Crocker Cary Nat'l #: 545368
-
- Page: Member: -- Name Restricted -- Nat'l #: 835918 Ancestor #: A027923
-
- Page: Member: -- Name Restricted -- Nat'l #: 837542 Ancestor #: A027923
-