Family of Crocker, Elisha and Snow, Sarah
Families
Married | Husband | Crocker, Elisha ( * 1789-04-10 + 1880-09-01 ) | ||||||||||||||||||||||||||||||||||||
Married | Wife | Snow, Sarah ( * 1794-11 + 1864-11-24 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Crocker, Edmund | EITHER 03 OCT 1825 OR 23 OCT 1825 | |
Crocker, Susan | 1813-09-23 | 1813-12-18 |
Crocker, Elisha | 1814-11-15 | |
Crocker, Isaac Foster | 1817-02-25 | 1878-04-08 |
Crocker, Luther | 1819-11-24 | 1908-01-19 |
Crocker, Sarah Snow | 1822-03-25 | |
Crocker, Josiah | 1824-02-29 | |
Crocker, Mary H | 1827-07-27 | 1828-01-27 |
Crocker, Henry | 1829-08-01 | 1843-05-17 |
Crocker, Mary Hinckley | 1831-01-06 | |
Crocker, Melissa J | 1835-02-26 | 1912-01-11 |
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-