Family of Davis, Samuel and Meadows, Mary
Families
| Married | Husband | Davis, Samuel ( * 1639-07-11 + 1720-10-30 ) | |||||||||||||
| Married | Wife | Meadows, Mary ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davis, Simon |
| Married | Husband | Davis, Samuel ( * 1639-07-11 + 1720-10-30 ) | |||||||||||||
| Married | Wife | Meadows, Mary ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davis, Simon |