Family of Fuller, Samuel and Crocker, Ruth
Families
| Married | Husband | Fuller, Samuel ( * 1681-11 + 1758-05 ) | |||||||||||||||||||||
| Married | Wife | Crocker, Ruth ( * 1693-08-03 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fuller, Sarah | 1719-04-16 | 1758 |
| Fuller, Barnabas | 1721-04-01 | |
| Fuller, Eleazer | 1722/3-02-09 (Julian) | |
| Fuller, William | 1722/3-02-09 (Julian) | |
| Fuller, Joshua | 1727-10-03 | |
| Fuller, Lot | 1733 | 1811 |
Source References
- Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 1
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-
-
Cutter, William Richard: Historic Homes and Places and Genealogical and Personal Memoirs Relating to the Families of Middlesex County, Massachusetts, Volume III
-
- Page: p. 1310
-