Family of Crocker, Ephraim and Culver, Polly
Families
| Married | Husband | Crocker, Ephraim ( * 1769-03-28 + between 1852-07-03 and 1854-08-28 ) | ||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Culver, Polly ( * 1787-09-27 + 1843-09-18 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Balsora | before 1852 | |
| Crocker, Emma | ||
| Crocker, Martin | ||
| Crocker, Joel C | ||
| Crocker, Ansel | ||
| Crocker, Wealthy | ||
| Crocker, Lucinda | before 1852 | |
| Crocker, Polly | ||
| Crocker, Jane | ||
| Crocker, Permelia | ||
| Crocker, Sibyl | 1794-12-11 | 1834-05-13 |
| Crocker, Antha | 1805-05-23 | 1891-03-11 |
| Crocker, Belinda | 1806 | 1839-10-02 |
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Daughters of the American Revolution, “Descendants Database”
-
- Page: Member: -- Name Restricted -- Nat'l #: 733410 Ancestor #: A027913
-
- Page: Member: -- Name Restricted -- Nat'l #: 996071 Ancestor #: A027913
-