Family of Hanscom, Trafton and Pomroy, [Living]
Families
| Married | Husband | Hanscom, Trafton ( * 1906-07-11 + 1983-05-28 ) | |||||||||
| Married | Wife | Pomroy, [Living] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hanscom, [Living] | ||
| Hanscom, [Living] |
| Married | Husband | Hanscom, Trafton ( * 1906-07-11 + 1983-05-28 ) | |||||||||
| Married | Wife | Pomroy, [Living] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hanscom, [Living] | ||
| Hanscom, [Living] |