Family of Hinckley, Sylvanus and Phinney, Sarah
Families
| Married | Husband | Hinckley, Sylvanus ( * 1729-04-07 + ... ) | ||||||||||||||||||||||||
| Married | Wife | Phinney, Sarah ( * + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hinckley, Zacheus | 1754-03-19 | |
| Hinckley, Sylvanus | 1756-08-25 | |
| Hinckley, Prince | 1758-12-27 | |
| Hinckley, Lydia | 1761-06-08 | |
| Hinckley, Levi | 1764-05-17 | |
| Hinckley, Elizabeth | 1766-09-23 | |
| Hinckley, Reliance | 1769-03-26 |
Source References
-
Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 2
-
- Confidence: High
-