Family of Perry, Elijah and Crocker, Sarah
Families
| Married | Husband | Perry, Elijah ( * 1727/8-03-19 (Julian) + 1812-01-28 ) | |||||||||||||||||||||||||||
| Married | Wife | Crocker, Sarah ( * 1733-06-12 + 1813-07-25 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Perry, Daniel | 1752-05-16 | 1828 |
| Perry, Sarah | 1754-04-06 | |
| Perry, Mary | 1756-03 | |
| Perry, James | 1758-05-19 | |
| Perry, Lydia | 1760-07-22 | before 1801 |
| Perry, Elijah | 1763-04-21 | |
| Perry, Relief | 1766-09-22 | |
| Perry, Eleazer | 1778-12-23 | 1821-10 |
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-