Family of Waitt, Samuel and Hallett, Persis
Families
| Married | Husband | Waitt, Samuel ( * 1785-06-25 + 1847-12 ) | |||||||||||||||||||||||||||||||||
| Married | Wife | Hallett, Persis ( * 1789-03-05 + 1868-12-11 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Waitt, Frederick | 1810 | |
| Waitt, Augustus | 1811 | 1812 |
| Waitt, Edgar | 1812 | 1855 |
| Waitt, Henry | 1814 | 1856 |
| Waitt, Persis | 1817-04-06 | 1905-03-08 |
| Waitt, Henrietta Hallett | 1818-09-26 | 1894-09-16 |
| Waitt, Laura | 1820 | 1905-04-04 |
| Waitt, George | 1822 | |
| Waitt, Robert | 1824-08-06 | 1900-05-07 |
| Waitt, Penelope | 1827-03-05 | 1907-01-17 |
Source References
- Leonard, Andrea: A Crocker Genealogy, Volume: 2
-
Daughters of the American Revolution, “Descendants Database”
-
- Page: Member: Leila Scudder Rawcliffe Nat'l #: 103253
-
- Page: Member: May Simonet Scudder Nat'l #: 134704
-