Family of Crocker, Thomas and Hamblin, Mercy
Families
| Married | Husband | Crocker, Thomas ( * 1735-06-08 + 1796-07-05 ) | |||||||||||||||||||||||||||||||||||||||
| Married | Wife | Hamblin, Mercy ( * 1737-11-15 + 1829 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Chloe | ||
| Crocker, Seth | ||
| Crocker, Paul | ||
| Crocker, Josiah | ||
| Crocker, Alice Hoyt | ||
| Crocker, Temperance | 1756 | |
| Crocker, Abigail | 1758-04-10 | 1838-12-05 |
| Crocker, Mercy | 1764-02-25 | 1843-07-17 |
| Crocker, Joseph | about 1766 | 1796-01-08 |
| Crocker, Tabitha | 1769 | 1858 |
| Crocker, Thankful | between 1775 and 1782 | |
| Crocker, Hannah | 1779-10-12 | 1838 |
Source References
- Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 1
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-
-
Daughters of the American Revolution, “Descendants Database”
-
- Page: Member: Edna M Ward Miller Nat'l #: 213590 Ancestor #: A027927
-
- Page: Member: Ella Davis Clark Nat'l #: 149191 Ancestor #: A027927
-
- Page: Member: Mary Ann Ward Gridley Nat'l #: 220182 Ancestor #: A027927
-
- Page: Member: Dorothy Mitchell Bogott Nat'l #: 443690 Ancestor #: A027927
-
- Page: Member: Martha Ann Mitchell Nat'l #: 516056 Ancestor #: A027927
-
- Page: Member: Harriet Ward Houseman Nat'l #: 547831 Ancestor #: A027927
-
- Page: Member: -- Name Restricted -- Nat'l #: 839986 Ancestor #: A027927
-
- Page: Member: -- Name Restricted -- Nat'l #: 871817 Ancestor #: A027927
-
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-