Census
| Date | 1880-06-01 |
| Place | Union Street, Rockland, Knox, Maine |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| NARA publication | T9 | 1a | |
| Roll No. | 482 | 1a | |
| Page No. | 42 | 1a | |
| Supervisor's Dist. No. | 2 | 1a | |
| Enumeration Dist. No. | 108 | 1a | |
| Minor Civil Division | Rockland | 1a | |
| County of | Knox | 1a | |
| State of | Maine | 1a | |
| Enumeration Date | 17 Jun 1880 | 1a | |
| Line No. | 33 | 1a | |
| Family No. | 189 | 1a |
Source References
-
1880 United States Federal census
-
- Date: 1880-06-01
- Page: Affiliate Publication Number T9 Affiliate Film Number 0482 GS Film Number 1254482 Digital Folder Number 005160743 Image Number 00739
-