Census
| Date | 1940-04-01 |
| Place | Barnstable, Barnstable, Massachusetts |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| NARA publication | T627 | 1a | |
| Roll No. | 1565 | 1a | |
| State of | Massachusetts | 1a | |
| County of | Barnstable | 1a | |
| Division of County | Barnstable Town | 1a | |
| Unincorporated place | Osterville | 1a | |
| Supervisor's Dist. No. | 15 | 1a | |
| Enumeration Dist. No. | 1-3 | 1a | |
| Sheet No. | 2A | 1a | |
| Enumeration Date | 6 Apr 1940 | 1a | |
| Street Address | Oyster Harbor | 1a |
Source References
-
1940 United States Federal census
-
- Date: 1940-04-01
- Page: Affiliate Publication Number T627 Affiliate Film Number 1565 Digital Folder Number 005460837 Image Number 00069
- Confidence: High
-