Census
Date | 1930-04-01 |
Place | Lewiston, Androscoggin, Maine |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
NARA publication | T626 | 1a | |
Roll No. | 827 | 1a | |
State of | Maine | 1a | |
County of | Androscoggin | 1a | |
Division of County | Lewiston city (part of) | 1a | |
Incorporated place | Lewiston city (part of) | 1a | |
Ward of city | Part of ward 2 | 1a | |
Supervisor's Dist. No. | 4 | 1a | |
Enumeration Dist. No. | 1-20 | 1a | |
Sheet No. | 5B | 1a | |
Enumeration Date | 8 April | 1a | |
Street Address | Main Street | 1a |
Source References
-
1930 United States Federal Census
-
- Date: 1930-04-01
- Page: Affiliate Publication Number T626 Affiliate Film Number 827 GS Film Number 2340562 Digital Folder Number 004950945 Image Number 00703
-