Census
Date | 1940-04-01 |
Place | 16 Oxford Street, Lewiston, Androscoggin, Maine |
Notes
Note
Living with Camille 57, Willie 19, Jeanette 18, Doris 17, Cecile 15, and Irene 13.
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
NARA publication | T627 | 1a | |
Roll No. | 1469 | 1a | |
State of | Maine | 1a | |
County of | Androscoggin | 1a | |
Incorporated place | Lewiston | 1a | |
Ward of city | 3 | 1a | |
Supervisor's Dist. No. | 2 | 1a | |
Enumeration Dist. No. | 1-40 | 1a | |
Sheet No. | 11-B | 1a | |
Enumeration Date | Apr 1940 | 1a | |
Street Address | 16 Oxford Street | 1a |
Source References
-
1940 United States Federal census
-
- Date: 1940-04-01
- Page: Affiliate Publication Number T627 Affiliate Film Number 1469 Digital Folder Number 005462013 Image Number 01077
- Confidence: High
-