Census
| Date | 1880-06-01 |
| Place | Carroll, Penobscot, Maine |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| NARA publication | T9 | 1a | |
| Roll No. | 486 | 1a | |
| Page No. | 10 | 1a | |
| Sheet No. | B | 1a | |
| Supervisor's Dist. No. | 2 | 1a | |
| Enumeration Dist. No. | 42 | 1a | |
| Minor Civil Division | Carroll | 1a | |
| County of | Penobscot | 1a | |
| State of | Maine | 1a | |
| Enumeration Date | 08 June 1880 | 1a | |
| Line No. | 30 | 1a | |
| Family No. | 62 | 1a |
Source References
-
1880 United States Federal census
-
- Date: 1880-06-01
- Page: Affiliate Publication Number T9 Affiliate Film Number 0486 GS Film Number 1254486 Digital Folder Number 005160747 Image Number 00410
-